One Owner Used Vehicles for Sale in Lampasas, TX
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2017 Mazda CX-5 Touring in Snowflake White Pearl Mica, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2017 Mazda CX-5 Touring in Snowflake White Pearl Mica, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics The owner of the vehicle has the ability to tailor their emergency S.O.S. and concierge services via the internet. The vehicle is equipped with a built-in voice activated navigation system. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 126,227 |
| Trim | Touring |
| Stock # | H0160797 |
| VIN | JM3KFACL3H0160797 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2018 Toyota RAV4 LE in Black, fully inspected and ready to roll. A FEW FEATURE…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2018 Toyota RAV4 LE in Black, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with sensors which compare vehicle speed to available distance to the vehicle ahead. If the speed exceeds the required distance to stop before colliding with the vehicle ahead, the brakes are automatically readied for maximum braking force once the driver applies the brakes. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 121,038 |
| Trim | LE |
| Stock # | JW406228 |
| VIN | 2T3ZFREV4JW406228 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Escape Active in Vapor Blue Metallic, fully inspected and ready to roll. A…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Escape Active in Vapor Blue Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. An active lane departure system alerts the driver of unintended movement of the vehicle out of a designated traffic lane and automatically maintains the vehicle's position within that lane. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 15,375 |
| Trim | Active |
| Stock # | SUA21677 |
| VIN | 1FMCU0GN5SUA21677 |
| Exterior Color | Vapor Blue Metallic |
| Interior Color | Space Gray |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Trailhawk in Hydro Blue Pearlcoat, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Trailhawk in Hydro Blue Pearlcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Comfort The seating surfaces are covered with a combination of cloth and leather. The seat provides a variety of adjustments to enhance seating comfort. The seat provides a variety of adjustments to enhance seating comfort.Convenience The vehicle can be remotely started from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 39,420 |
| Trim | Trailhawk |
| Stock # | ST522253 |
| VIN | 3C4NJDDNXST522253 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4x4 |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Hyundai Tucson SEL in White Pearl, fully inspected and ready to roll. A FEW…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Hyundai Tucson SEL in White Pearl, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroringConvenience This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. Access to the cargo area is gained via a large, power-operated rear door that opens upwards. This door may also contain the rear windshield of the vehicle.Safety and Security The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 28,653 |
| Trim | SEL |
| Stock # | RH306474 |
| VIN | 5NMJF3DE7RH306474 |
| Exterior Color | White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2017 GMC Sierra 2500HD SLE in Summit White, fully inspected and ready to roll. A FEW…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2017 GMC Sierra 2500HD SLE in Summit White, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Comfort Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The keyfob has the ability to remotely start the vehicle.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. The vehicle is equipped with built-in navigation system. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 126,397 |
| Trim | SLE |
| Stock # | HF173379 |
| VIN | 1GT12SEG2HF173379 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Limited in Red Hot Pearlcoat, fully inspected and ready to roll. A…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Jeep Compass Limited in Red Hot Pearlcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Comfort The steering wheel rim is heated. Heated seats offer cool weather comfort by warming the seat quickly, before the air in the passenger compartment is fully warmed by the heater.Convenience The vehicle can be remotely started from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function. The vehicle can be remotely started from the keyfob and from a smart device such as a phone and a subscription is required to maintain access to the smart device remote start function.Safety and Security A blind spot detection system will alert the driver when another vehicle is within the warning zone.Technology and Telematics Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 7,630 |
| Trim | Limited |
| Stock # | ST518390 |
| VIN | 3C4NJDCN9ST518390 |
| Exterior Color | Red Hot Pearlcoat |
| Interior Color | Sepia/Black |
| Drivetrain | 4x4 |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Bronco Sport Big Bend in Velocity Blue Metallic, fully inspected and ready…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2025 Ford Bronco Sport Big Bend in Velocity Blue Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision.Technology and Telematics SYNC 4 AppLink/Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 10,270 |
| Trim | Big Bend |
| Stock # | SRE55725 |
| VIN | 3FMCR9BN6SRE55725 |
| Exterior Color | Velocity Blue Metallic |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | AWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2026 Nissan Rogue SV in Scarlet Ember Tintcoat, fully inspected and ready to roll. A…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2026 Nissan Rogue SV in Scarlet Ember Tintcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted. If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Convenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted. If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. Steering assist and/or lane centering will maintain the vehicle's position within the lane with minimal input from the driver. The driver's hands must remain on the steering wheel, or touch the steering wheel every few seconds, for the system to remain active. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 8,957 |
| Trim | SV |
| Stock # | TC726722 |
| VIN | 5N1BT3BA9TC726722 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2022 Toyota 4Runner TRD Off Road Premium in Barcelona Red Metallic, fully inspected…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2022 Toyota 4Runner TRD Off Road Premium in Barcelona Red Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 138,929 |
| Trim | TRD Off Road Premium |
| Stock # | N5976594 |
| VIN | JTERU5JR7N5976594 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4x4 |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Mazda CX-30 2.5 Turbo Premium Plus Package in Machine Gray Metallic, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2024 Mazda CX-30 2.5 Turbo Premium Plus Package in Machine Gray Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending rear collision.Technology and Telematics Android Auto/Apple CarPlay smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! One Owner! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 4,179 |
| Trim | 2.5 Turbo Premium Plus Package |
| Stock # | RM717440 |
| VIN | 3MVDMBEY5RM717440 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2021 Ford Expedition XLT in Kodiak Brown Metallic, fully inspected and ready to…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2021 Ford Expedition XLT in Kodiak Brown Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The camera is equipped with its own washer.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY: No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 88,618 |
| Trim | XLT |
| Stock # | MEA04532 |
| VIN | 1FMJU1JT2MEA04532 |
| Exterior Color | Kodiak Brown Metallic |
| Interior Color | Medium Stone |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


