Used 2022 Vehicles for Sale in Lampasas, TX
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Chevrolet Trax LT in Summit White, fully inspected and…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Chevrolet Trax LT in Summit White, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed. The keyfob has the ability to remotely start the vehicle's engine.Safety and Security Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:No Accidents! Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 76,679 |
| Trim | LT |
| Stock # | NB509590 |
| VIN | KL7CJLSM9NB509590 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Chevrolet Silverado 1500 LTD LT in Northsky Blue…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Chevrolet Silverado 1500 LTD LT in Northsky Blue Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Apple CarPlay smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS AutoCheck shows only ONE previous owner of this vehicle Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 127,894 |
| Trim | LT |
| Stock # | NG101123 |
| VIN | 3GCPWCED8NG101123 |
| Exterior Color | Northsky Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | Rear Wheel Drive |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Toyota 4Runner TRD Off Road Premium in Barcelona Red…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Toyota 4Runner TRD Off Road Premium in Barcelona Red Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLESafety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 138,905 |
| Trim | TRD Off Road Premium |
| Stock # | N5976594 |
| VIN | JTERU5JR7N5976594 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | Four Wheel Drive |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Ford F-150 XLT in , fully inspected and ready to roll.…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Ford F-150 XLT in , fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience If the vehicle detects prolonged driver unresponsiveness it will automatically bring the vehicle to a stop and turn on the hazard lights. If equipped, emergency services will be contacted.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. AppLink/Apple CarPlay and Android Auto smart device wireless mirroring AppLink/Apple CarPlay/Android Auto smart device wireless mirroring Mobile devices can wirelessly connect to the internet through the vehicle's private mobile network. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS AutoCheck shows only ONE previous owner of this vehicle Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 73,579 |
| Trim | XLT |
| Stock # | NFB67489 |
| VIN | 1FTEW1EP7NFB67489 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2022 Hyundai Palisade SEL in Moonlight Cloud, fully inspected and ready to roll.…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! Explore this 2022 Hyundai Palisade SEL in Moonlight Cloud, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLE Convenience The cruise control system gets information from GPS navigation data so it knows when to slow down for curves. This "intelligent" cruise control system uses laser or radar to maintain a preset following distance behind another vehicle, automatically braking (to a complete stop if needed) or accelerating as required. Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.Safety and Security With this system the driver's hands must remain on the wheel at all times but can be removed briefly (for a few seconds), otherwise the vehicle will prompt the driver to put their hands back on the wheel. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OWNERSHIP HISTORY: Exclusive Benny Boyd Customer Benefits:Half-Priced Oil Changes Service Loaners for Your Convenience**Lifetime Engine Warranty**Contact your dealer for complete warranty details. Experience world-class service at any of our convenient locations:| Lampasas C-D-J-R 76550 | Copperas Cove 76522 | Marble Falls 78654 |(more)| Mileage | 76,645 |
| Trim | SEL |
| Stock # | NU445523 |
| VIN | KM8R44HEXNU445523 |
| Exterior Color | Moonlight Cloud |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Mitsubishi Mirage ES in Infrared Metallic, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Mitsubishi Mirage ES in Infrared Metallic, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEConvenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary monitor in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle.Convenience Cruise control maintains a preset vehicle speed; automatically increasing or decreasing throttle to maintain that speed.In-car Entertainment The primary monitor in the vehicle offers touchscreen control.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision. The vehicle constantly monitors the roadway in front of the vehicle and identifies and tracks pedestrians on an interior display. If the system determines a likely impact, it will automatically take preventative steps to avoid hitting the pedestrian. The vehicle is equipped with a camera that displays an image of the area behind the vehicle on an interior display. Brake assist senses panic braking from the speed of the brake pedal's travel and applies all available power brake boost.Technology and Telematics Without the need for a manufacturer specific app to be installed on the smart device, the vehicle infotainment system can access and control functions of a smart device physically plugged-into the vehicle. OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 67,775 |
| Trim | ES |
| Stock # | NH005519 |
| VIN | ML32AUHJ1NH005519 |
| Exterior Color | Infrared Metallic |
| Interior Color | Black |
| Drivetrain |
Description
Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Ram 1500 Laramie in Bright White Clearcoat, fully…Thank you for clicking into Benny Boyd Auto, where it's a better buy from Benny! VEHICLE DETAILS:Explore this beautiful 2022 Ram 1500 Laramie in Bright White Clearcoat, fully inspected and ready to roll. A FEW FEATURE HIGHLIGHTS OF THIS VEHICLEComfort Ventilated seats offer warm weather comfort by cooling areas of the occupant's body not exposed to the air conditioning system. The steering wheel rim is heated.Convenience The keyfob has the ability to remotely start the vehicle's engine.Safety and Security The vehicle is equipped with a system that senses, and then prepares, the vehicle and/or occupants, for an impending forward collision.Technology and Telematics Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Otherwise known as Bluetooth, this technology allows electronic devices to integrate with the vehicle systems without the need for a physical connection between them. Apple CarPlay/Android Auto smart device wireless mirroring OWNERSHIP HISTORY:AutoCheck reports NO ACCIDENTS AutoCheck shows only ONE previous owner of this vehicle Exclusive Benny Boyd Customer Benefits:Half-Priced Oil ChangesLifetime Engine Warranty**Service Loaners for Your Convenience**Contact your dealer for complete warranty details. Proudly Serving you at:Lampasas | Copperas Cove | Marble Falls(more)| Mileage | 39,198 |
| Trim | Laramie |
| Stock # | NN439658 |
| VIN | 1C6SRFJT7NN439658 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.


